actor | count | added | used | using | roles | popularity | genres | company | ||
---|---|---|---|---|---|---|---|---|---|---|
Kevin Bacon | 195408 | 1592967 | 1 | M | A | 0 | 00830040 | |||
Cillian Murphy | 4 | 32 | 12 | M | A | 0 | 00830040 | |||
Kevin Bacon | 2 | 62 | 61 | M | A | 0 | 078e9290 | |||
Lori Singer | 1 | 57 | 57 | M | A | 0 | 00830040 | |||
Kevin Bacon | 10 | 780 | 779 | M | A | 0 | 090d1a61 | |||
hits=284185 misses=19726 rate=93.51% |