actor | count | added | used | using | roles | popularity | genres | company | ||
---|---|---|---|---|---|---|---|---|---|---|
Whoopi Goldberg | 7 | 46 | 0 | M | A | 0 | 00830040 | |||
Kevin Bacon | 132982 | 1767222 | 3 | M | A | 0 | 00830040 | |||
Kevin Bacon | 5046 | 86750 | 154 | M | A | 0 | 010c1080 | |||
John Travolta | 40 | 426 | 150 | M | ADW | 0 | 00830040 | |||
John Goodman | 11 | 215 | 213 | MT | ADPW | 0 | 00830040 | |||
hits=257743 misses=21950 rate=92.15% |