| actor | count | added | used | using | roles | popularity | genres | company | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Bacon | 25567 | 117014 | 8 | M | A | 0 | 00830040 | |||
| Kevin Bacon | 15323 | 116968 | 364 | M | A | 0 | 010c1080 | |||
| Woody Harrelson | 11 | 33 | 32 | M | A | 0 | 00830040 | |||
| Matt Damon | 1 | 6 | 6 | M | A | 0 | 00830040 | |||
| Ned Beatty | 1 | 10 | 10 | M | A | 0 | 00830040 | |||
| hits=54012 misses=3252 rate=94.32% | ||||||||||
