| actor | count | added | used | using | roles | popularity | genres | company | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Bacon | 17451 | 242254 | 0 | M | A | 0 | 00830040 | |||
| Kevin Bacon | 10136 | 164307 | 95 | M | A | 0 | 010c1080 | |||
| Andrew Blaikie | 8 | 405 | 228 | M | A | 0 | 00830040 | |||
| Sophie Nélisse | 14 | 1373 | 1302 | M | ADW | 0 | 00830040 | |||
| Samuel L. Jackson | 1 | 115 | 115 | M | A | 0 | 00830040 | |||
| hits=74994 misses=10013 rate=88.22% | ||||||||||
