| actor | count | added | used | using | roles | popularity | genres | company | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Bacon | 210841 | 635100 | 28 | M | A | 0 | 010c1080 | |||
| Kevin Bacon | 84292 | 1115542 | 33 | M | A | 0 | 00830040 | |||
| Javier Bardem | 8 | 37 | 1 | M | A | 0 | 00830040 | |||
| Colin Firth | 160 | 686 | 79 | M | A | 0 | 00830040 | |||
| Diane Keaton | 11 | 222 | 192 | M | A | 0 | 00830040 | |||
| hits=712383 misses=34060 rate=95.44% | ||||||||||
