| actor | count | added | used | using | roles | popularity | genres | company | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Bacon | 4618 | 44558 | 44 | M | A | 0 | 00830040 | |||
| Kevin Bacon | 998 | 10527 | 16 | M | A | 0 | 010c1080 | |||
| Sean Penn | 4 | 27 | 24 | M | A | 0 | 00830040 | |||
| Kevin Bacon | 1 | 16 | 16 | M | A | 0 | 010c1080 | |||
| Theda Bara | 1 | 20 | 20 | M | A | 0 | 00830040 | |||
| hits=12071 misses=1248 rate=90.63% | ||||||||||
