| actor | count | added | used | using | roles | popularity | genres | company | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Bacon | 19468 | 170323 | 10 | M | A | 0 | 00830040 | |||
| Kevin Bacon | 3436 | 85218 | 212 | M | A | 0 | 010c1080 | |||
| Hari Nef | 1 | 5 | 5 | M | A | 0 | 00830040 | |||
| Samuel L. Jackson | 19 | 4344 | 882 | M | A | 0 | 00830040 | |||
| Robert Pattinson | 1 | 118 | 118 | M | A | 0 | 00830040 | |||
| hits=36190 misses=2542 rate=93.44% | ||||||||||
