| actor | count | added | used | using | roles | popularity | genres | company | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Bacon | 92913 | 1006739 | 8 | M | A | 0 | 00830040 | |||
| Kevin Bacon | 21542 | 469695 | 2 | M | A | 0 | 010c1080 | |||
| Kevin McMahon | 17 | 652 | 103 | M | A | 0 | 00830040 | |||
| Tom Kenny | 52 | 2358 | 547 | M | A | 0 | 00830040 | |||
| Will Arnett | 1 | 243 | 243 | M | A | 0 | 00830040 | |||
| hits=189738 misses=14831 rate=92.75% | ||||||||||
